Living life with your health and wellness in mind is living life well! Wellify Men's 50+ Multivitamin Multimineral helps support overall energy, immunity, heart health, eye health and muscular health.
Информация о добавках | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (30% as Beta Carotene) | 5,000 IU | 100% |
Vitamin C (as Ascorbic Acid) | 120 mg | 200% |
Vitamin D3 (as Cholecalciferol) | 800 IU | 200% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 60 IU | 200% |
Vitamin K (as Phytonadione) | 80 mcg | 100% |
Thiamin (as Thiamin Mononitrate) | 4.5 mg | 300% |
Riboflavin (Vitamin B-2) | 3.4 mg | 200% |
Niacin (as Niacinamide) | 30 mg | 150% |
Vitamin B6 (as Pyridoxine HCl) | 6 mg | 300% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (As Cyanocobalamin) | 100 mcg | 1,667% |
Biotin (as d-Biotin) | 300 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 150% |
Calcium (as Calcium Carbonate & Dicalcium Phosphate) | 240 mg | 25% |
Iodine (as Potassium Iodine) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 25% |
Zinc (as Zinc Oxide) | 26.3 mg | 175% |
Selenium (as Sodium Selenate) | 122.5 mcg | 175% |
Copper (as Copper Sulfate) | 2 mg | 100% |
Manganese (as Manganese Sulfate) | 4 mg | 200% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 100% |
Fruit & Vegetable Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acaí, Asparagus, Banana, Broccoli, Brussels Sprouts, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach. | 100 mg | ** |
Lycopene | 600 mcg | ** |
Lutein | 300 mcg | ** |
Boron (as Amino Acid Chelate) | 1500 mcg | ** |
**Daily Value not established |
Бренд | 21st Century |
Характеристика 3 | https://ru.iherb.com/pr/21st-Century-Wellify-Men-s-50-Multivitamin-Multimineral-65-Tablets/83157 |